cattle:chickens:batch-3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cattle:chickens:batch-3 [2026/10/18 03:29] – status: 2 survivors across batches 3+4 skvsree | cattle:chickens:batch-3 [2026/10/18 03:33] (current) – batch 3 header: 1 survivor skvsree | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== batch 3 ====== | ====== batch 3 ====== | ||
| - | - Originally 6 birds (see Status | + | - Originally 6 birds (1 survivor — see Status) |
| ===== Status ===== | ===== Status ===== | ||
| - | - **2026-10-18: | + | - **2026-10-18: |
| ===== Treatments ===== | ===== Treatments ===== | ||
cattle/chickens/batch-3.1792294176.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
