cattle:chickens:batch-4
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cattle:chickens:batch-4 [2026/09/16 04:02] – New batch 4: 2 chicks, 4 eggs to hatch skvsree | cattle:chickens:batch-4 [2026/09/29 13:24] (current) – 2026-09-28/29 amprolium in water skvsree | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== batch 4 ====== | ====== batch 4 ====== | ||
| - 2 unknowns | - 2 unknowns | ||
| - | | + | |
| + | ===== Status (2026-09-29) ===== | ||
| + | - Surviving: | ||
| + | |||
| + | ===== Treatments ===== | ||
| + | - Week of 2026-09-16: liver tonic + vitamin doses + amino acids (same supportive course as batch 1-3; 3-5 days, max 7) | ||
| + | - 2026-09-28 + 2026-09-29: Amprolium in water (all batches — coccidiosis course) | ||
| ===== Log ===== | ===== Log ===== | ||
| - | * [[batch-4: | + | * [[cattle: |
cattle/chickens/batch-4.1789531320.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.216.105,172.17.0.1
