cattle:chickens:batch-4
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cattle:chickens:batch-4 [2026/09/16 08:09] – batch 4: recorded liver tonic/vitamin/amino acid course skvsree | cattle:chickens:batch-4 [2026/10/18 03:33] (current) – batch 4 header: 1 survivor skvsree | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== batch 4 ====== | ====== batch 4 ====== | ||
| - | - 2 unknowns | + | - September 2026 hatch (5 on 16-Sep + 4 on 24-Sep); 1 survivor — see Status |
| - | - 4 eggs to hatch | + | |
| + | ===== Status ===== | ||
| + | - 2026-09-29: Surviving: | ||
| + | - **2026-10-18: | ||
| ===== Treatments ===== | ===== Treatments ===== | ||
| - Week of 2026-09-16: liver tonic + vitamin doses + amino acids (same supportive course as batch 1-3; 3-5 days, max 7) | - Week of 2026-09-16: liver tonic + vitamin doses + amino acids (same supportive course as batch 1-3; 3-5 days, max 7) | ||
| + | - 2026-09-28 + 2026-09-29: Amprolium in water (all batches — coccidiosis course) | ||
| ===== Log ===== | ===== Log ===== | ||
| - | * [[batch-4: | + | * [[cattle: |
cattle/chickens/batch-4.1789546144.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
