cattle:chickens:batch-4
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cattle:chickens:batch-4 [2026/10/18 03:29] – status: 2 survivors across batches 3+4 skvsree | cattle:chickens:batch-4 [2026/10/18 03:33] (current) – batch 4 header: 1 survivor skvsree | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== batch 4 ====== | ====== batch 4 ====== | ||
| - | - September 2026 hatch (5 on 16-Sep + 4 on 24-Sep); see Status | + | - September 2026 hatch (5 on 16-Sep + 4 on 24-Sep); |
| ===== Status ===== | ===== Status ===== | ||
| - 2026-09-29: Surviving: 4 chicks (3 of the Sep-24 hatch had leg issues; 2 of those died Sep-29) | - 2026-09-29: Surviving: 4 chicks (3 of the Sep-24 hatch had leg issues; 2 of those died Sep-29) | ||
| - | - **2026-10-18: | + | - **2026-10-18: |
| ===== Treatments ===== | ===== Treatments ===== | ||
cattle/chickens/batch-4.1792294177.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
