cattle:chickens:batch-5
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cattle:chickens:batch-5 [2026/10/18 03:33] – create batch 5 skvsree | cattle:chickens:batch-5 [2026/11/02 15:08] (current) – batch 5: recovered skvsree | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== batch 5 ====== | ====== batch 5 ====== | ||
| - | - Chicks (hatch details not yet recorded) | + | - Hatched 16 chicks; 1 died due to a problem during hatching |
| + | - 15 chicks from this hatch alive | ||
| + | - Plus 1 survivor moved in from batch 4 (additional to the 15) | ||
| ===== Status ===== | ===== Status ===== | ||
| - | - **2026-10-18: | + | - **2026-10-18: |
| + | - **2026-10-27: | ||
| + | - **2026-11-02: | ||
| ===== Treatments ===== | ===== Treatments ===== | ||
| - | - (none recorded) | + | - Tetracycline — 5-day course given to all chicks in this batch (start/end dates not recorded) |
| + | - **Amprolium — 2026-10-27 to 2026-10-31 (5 days), 1 g of 20% powder per litre of water.** Course completed; bloody droppings had resolved by 2026-11-02. | ||
| ===== Log ===== | ===== Log ===== | ||
| * [[cattle: | * [[cattle: | ||
cattle/chickens/batch-5.1792294412.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
