cattle:chickens:batch-6
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cattle:chickens:batch-6 [2026/10/25 04:06] – create batch 6 skvsree | cattle:chickens:batch-6 [2026/11/02 15:13] (current) – batch 6: status note for the move skvsree | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== batch 6 ====== | ====== batch 6 ====== | ||
| - | - 21 chicks | + | - 21 chicks |
| - 13 from hen brooding (hatched under brooding hens) | - 13 from hen brooding (hatched under brooding hens) | ||
| - 8 from the incubator — added to the hens | - 8 from the incubator — added to the hens | ||
| - 3 hens parenting the 21 — clutches of 7, 6 and 8 | - 3 hens parenting the 21 — clutches of 7, 6 and 8 | ||
| - Recorded 2026-10-24 | - Recorded 2026-10-24 | ||
| + | - Age: all ~1 week old as of 2026-10-25 (approximate hatch 2026-10-18) | ||
| ===== Status ===== | ===== Status ===== | ||
| - **2026-10-24: | - **2026-10-24: | ||
| + | - **2026-10-25: | ||
| + | - **2026-10-31: | ||
| + | - **2026-10-31: | ||
| + | - **2026-11-02: | ||
| + | - **2026-11-02: | ||
| ===== Treatments ===== | ===== Treatments ===== | ||
| + | - **Amprolium** — given in response to the same coccidiosis concern as batch 5 (dates not recorded). | ||
| ===== Log ===== | ===== Log ===== | ||
| * [[cattle: | * [[cattle: | ||
cattle/chickens/batch-6.1792901166.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
