cattle:cow:red-jersey-1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cattle:cow:red-jersey-1 [2026/11/17 16:53] – tidy AI/Breeding chronology skvsree | cattle:cow:red-jersey-1 [2026/11/17 16:53] (current) – tidy AI/Breeding section skvsree | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * **2026-10-24 (Saturday)** — AI insemination — ₹20 paid, receipt no. சா 0749872 — [[journal: | * **2026-10-24 (Saturday)** — AI insemination — ₹20 paid, receipt no. சா 0749872 — [[journal: | ||
| * 2026-11-14 — heat-return check (21 days) — [[journal: | * 2026-11-14 — heat-return check (21 days) — [[journal: | ||
| - | * **2026-11-17** — second | + | * **2026-11-17** — returned to heat 21 days after the 24 Oct AI, so that insemination |
| - | * **2026-11-17** — returned to heat (21 days after the 24 Oct AI) — first insemination did not hold; re-insemination on this heat — [[journal: | + | * Next heat-return check: |
| + | * If she repeats again at 21 days, get a vet fertility check before a third AI | ||
| * ~~2026-12-15 pregnancy diagnosis~~ — cancelled, the 24 Oct insemination did not hold | * ~~2026-12-15 pregnancy diagnosis~~ — cancelled, the 24 Oct insemination did not hold | ||
| + | |||
| ===== Milk ===== | ===== Milk ===== | ||
| * Monthly milk log: [[cattle: | * Monthly milk log: [[cattle: | ||
cattle/cow/red-jersey-1.txt · Last modified: by skvsree
