cattle:cow:red-jersey-1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cattle:cow:red-jersey-1 [2026/10/24 04:59] – cow: add AI follow-up dates skvsree | cattle:cow:red-jersey-1 [2026/11/17 16:53] (current) – tidy AI/Breeding section skvsree | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - Breed: Red Jersey | - Breed: Red Jersey | ||
| + | - Bought from outside — birth history not available | ||
| + | - Calf: [[cattle: | ||
| + | |||
| + | ===== Calves ===== | ||
| + | * [[cattle: | ||
| ===== AI / Breeding ===== | ===== AI / Breeding ===== | ||
| * **2026-10-24 (Saturday)** — AI insemination — ₹20 paid, receipt no. சா 0749872 — [[journal: | * **2026-10-24 (Saturday)** — AI insemination — ₹20 paid, receipt no. சா 0749872 — [[journal: | ||
| * 2026-11-14 — heat-return check (21 days) — [[journal: | * 2026-11-14 — heat-return check (21 days) — [[journal: | ||
| - | * 2026-12-15 — pregnancy diagnosis (45-60 | + | |
| + | * Next heat-return check: **08 Dec 2026** | ||
| + | * If she repeats again at 21 days, get a vet fertility check before a third AI | ||
| + | * ~~2026-12-15 pregnancy diagnosis~~ — cancelled, the 24 Oct insemination did not hold | ||
| + | |||
| + | ===== Milk ===== | ||
| + | * Monthly milk log: [[cattle: | ||
| ===== Health ===== | ===== Health ===== | ||
| + | * On calcium dosage as of 2026-10-24 (start date, dose and duration not recorded) | ||
| ===== Notes ===== | ===== Notes ===== | ||
cattle/cow/red-jersey-1.1792817947.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
