cattle:feed
This is an old revision of the document!
Feed
Running log of feed purchases for the cattle and goats. Amounts in ₹. Expense records live in TrailBase; each purchase line notes its expense id.
| Date | Item | Amount (₹) |
|---|---|---|
| 2026-10-25 | Goat feed | 870 |
| 2026-10-25 | Wheat bran | 1,100 |
| 2026-10-25 | Maize / corn (15 kg) | 480 |
| 2026-10-25 | Maize flour (15 kg) | 540 |
| 2026-10-25 | Pearl millet / kambu (15 kg) | 525 |
| 2026-10-25 | Soya husk | 600 |
| 2026-10-25 | Pellet | 550 |
| Total — expense #1069 | 4,665 |
Notes
- 2026-10-25: purchase total ₹4,665 (Cash, Feed).
cattle/feed.1793009487.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
