cattle:feed
This is an old revision of the document!
Feed
Running log of feed purchases for the cattle and goats. Amounts in ₹. Expense records live in TrailBase; each purchase line notes its expense id.
| Date | Item | Qty (kg) | Amount (₹) |
|---|---|---|---|
| 2026-10-25 | Goat feed | 870 | |
| 2026-10-25 | Wheat bran | 50 | 1,100 |
| 2026-10-25 | Maize / corn | 15 | 480 |
| 2026-10-25 | Maize flour | 15 | 540 |
| 2026-10-25 | Pearl millet / kambu | 15 | 525 |
| 2026-10-25 | Soya husk | 600 | |
| 2026-10-25 | Pellet | 550 | |
| 2026-10-27 | Cotton oil cake | 60 | 2,920 |
| 2026-11-05 | Finisher | 150 | 675 |
| 2026-11-05 | Maize / corn | 15 | 600 |
| 2026-11-05 | Soya husk | 600 | |
| 2026-11-05 | Wheat bran | 1,150 | |
| 2026-11-17 | Vegam (வேகம்) | 1,130 | |
| 2026-11-17 | Goat feed | 25 | 870 |
| 2026-11-17 | Chicken starter | 20.8 | 1,040 |
| 2026-11-17 | Soya | 600 |
Notes
- 2026-11-17: feed purchase ₹3,640 — expense #1138 (Cash, Feed). Vegam ₹1,130; goat feed 25 kg ₹870; chicken starter 20.8 kg ₹1,040; soya ₹600.
- 2026-11-05: feed purchase ₹3,025 — expense #1094 (Cash, Feed). Finisher 150 kg @ ₹4.5; maize/corn 15 kg @ ₹40; soya husk ₹600 and wheat bran ₹1,150 (quantities not stated for those two).
- 2026-10-27: cotton oil cake 60 kg ₹2,920 — expense #1070 (Cash, Feed).
- 2026-10-25: purchase total ₹4,665 (Cash, Feed). Qty filled where the note stated a weight (wheat bran 50 kg, maize/corn, maize flour and kambu 15 kg each); the rest to be filled in as known.
cattle/feed.1794934551.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
