cattle:goat:karuppu
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cattle:goat:karuppu [2026/10/24 06:53] – new buck: Salem Karuppu, bought 2026-10-24 ₹9,500 skvsree | cattle:goat:karuppu [2026/11/18 09:08] (current) – name the doe as Mottai skvsree | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - Breed: Salem Karuppu | - Breed: Salem Karuppu | ||
| - Colour: black | - Colour: black | ||
| - | - Bought 2026-10-24 for ₹9,500 — [[journal: | + | - Bought 2026-10-24 for ₹9, |
| - Source/ | - Source/ | ||
| - Age: not recorded | - Age: not recorded | ||
| + | - Weight: ~10-12 kg (2026-10-24) | ||
| ===== Health ===== | ===== Health ===== | ||
| + | * 2026-10-24 — Deworming: Fenbendazole + Praziquantel (dose and duration not recorded); weight ~10-12 kg at dosing | ||
| + | * Deworming plan: routine 3-monthly only — no 2-3 week repeat course, animal not grazing for now | ||
| + | * Liver tonic — starting 2026-10-25 | ||
| + | |||
| + | ===== Breeding ===== | ||
| + | * **2026-11-17** — mounted [[cattle: | ||
| + | * Kidding due around **16 Apr 2027** (150 days); heat-return check **08 Dec 2026**. | ||
| ===== Notes ===== | ===== Notes ===== | ||
cattle/goat/karuppu.1792824789.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
