farm:copra
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| farm:copra [2026/11/17 17:11] – create copra/coconut tracking page skvsree | farm:copra [2026/11/17 17:15] (current) – log groundnut oil expense skvsree | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Oil extraction ===== | ===== Oil extraction ===== | ||
| - | ^ Date ^ Copra used (kg) ^ Oil produced (L) ^ Rate (₹/L oil) ^ Charge (₹) ^ Expense # ^ | + | ^ Date ^ Copra used (kg) ^ Oil produced (L) ^ Yield (L per 50 kg) ^ Charge |
| - | | 2026-11-17 | + | | 2026-11-17 |
| - | | 2026-11-17 | + | |
| ===== Sales ===== | ===== Sales ===== | ||
| - | ^ Date ^ Item ^ Qty | + | ^ Date ^ Item ^ Qty ^ Rate (₹) ^ Amount (₹) ^ Buyer ^ |
| - | | | + | |
| ===== Notes ===== | ===== Notes ===== | ||
| - | * 2026-11-17: coconut oil extraction — ₹1, | + | |
| - | * Yield check needed: | + | * Yield: 30 L from 50 kg is about 27-28 kg of oil, roughly 55% of copra weight — a normal extraction for a mill. |
| + | * **2026-11-17** — groundnut oil bought for the household, ₹600 — expense #1142 (Groceries, Cash). Quantity not recorded. | ||
| + | * Yield to watch: litres of oil per 50 kg copra, | ||
farm/copra.1794935471.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
