journal:2026-10:day-2026-10-27
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| journal:2026-10:day-2026-10-27 [2026/10/19 17:50] – Weather line 2026-10-27 skvsree | journal:2026-10:day-2026-10-27 [2026/11/02 15:08] (current) – Mark 1 task(s) done skvsree | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Moon:** Dwitiya (Krishna Paksha) - Waning Gibbous | **Moon:** Dwitiya (Krishna Paksha) - Waning Gibbous | ||
| - | **Weather: | + | **Weather: |
| ===== EVENTS ===== | ===== EVENTS ===== | ||
| ===== Tasks ===== | ===== Tasks ===== | ||
| + | * <todo #>Buy cotton seed cakes</ | ||
| - | ===== Notes ===== | + | * <todo !! #>Start amprolium for batch 5 — red droppings (1 g 20% powder per litre, 5 days)</ |
| + | ===== Notes ===== | ||
| + | * Bought cotton oil cake for feed — 60 kg, ₹2,920 (expense #1070, [[cattle: | ||
journal/2026-10/day-2026-10-27.1792432225.txt.gz · Last modified: by skvsree
