journal:2026-11:day-2026-11-05
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| journal:2026-11:day-2026-11-05 [2026/10/26 17:50] – Weather line 2026-11-05 skvsree | journal:2026-11:day-2026-11-05 [2026/11/05 18:35] (current) – moved 12 unchecked task(s) to journal:2026-11:day-2026-11-06 skvsree | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Moon:** Ekadashi (Krishna Paksha) - Waning Crescent | **Moon:** Ekadashi (Krishna Paksha) - Waning Crescent | ||
| - | **Weather: | + | **Weather: |
| ===== EVENTS ===== | ===== EVENTS ===== | ||
| ===== Tasks ===== | ===== Tasks ===== | ||
| + | * <todo due: | ||
| + | * <todo due: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| + | * Feed purchase ₹3,025 — Finisher 150 kg (₹675), maize/corn 15 kg (₹600), soya husk ₹600, wheat bran ₹1,150. Expense #1094 (Cash, Feed). See [[cattle: | ||
journal/2026-11/day-2026-11-05.1793037025.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
