journal:2026-11:day-2026-11-06
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| journal:2026-11:day-2026-11-06 [2026/11/05 13:12] – journal 6 Nov: feed purchase skvsree | journal:2026-11:day-2026-11-06 [2026/11/06 18:35] (current) – moved 12 unchecked task(s) to journal:2026-11:day-2026-11-07 skvsree | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Moon:** Dwadashi (Krishna Paksha) - Waning Crescent | **Moon:** Dwadashi (Krishna Paksha) - Waning Crescent | ||
| - | **Weather: | + | **Weather: |
| ===== EVENTS ===== | ===== EVENTS ===== | ||
| Line 10: | Line 10: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | * Feed purchase ₹3,025 — Finisher 150 kg (₹675), maize/corn 15 kg (₹600), soya husk ₹600, wheat bran ₹1,150. Expense #1094 (Cash, Feed). See [[cattle: | ||
journal/2026-11/day-2026-11-06.1793884368.txt.gz · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
