journal:2026-11:day-2026-11-17
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| journal:2026-11:day-2026-11-17 [2026/11/17 16:51] – ToDo checked: Irrigation #skvsree:2026-11-17 skvsree | journal:2026-11:day-2026-11-17 [2026/11/18 09:08] (current) – name the doe as Mottai skvsree | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Moon:** Ashtami (Shukla Paksha) - First Quarter | **Moon:** Ashtami (Shukla Paksha) - First Quarter | ||
| - | **Weather: | + | **Weather: |
| ===== EVENTS ===== | ===== EVENTS ===== | ||
| ===== Tasks ===== | ===== Tasks ===== | ||
| - | * <todo !!!>Call school regarding van</ | ||
| - | * <todo !!> | ||
| - | * <todo !! # | ||
| * <todo !! # | * <todo !! # | ||
| - | * <todo !!>Call KS Ortho — insurance claim and operation confirmation # | ||
| - | * <todo !!> | ||
| - | * < | ||
| - | * < | ||
| * <todo due: | * <todo due: | ||
| * <todo due: | * <todo due: | ||
| * <todo due: | * <todo due: | ||
| - | * < | + | * <todo # |
| - | * <todo # | + | * <todo # |
| - | * <todo>Fence analysis | + | * <todo # |
| - | * < | + | |
| - | * < | + | |
| - | * < | + | |
| - | * <todo>Buy goat feed</ | + | |
| - | * < | + | |
| ===== Notes ===== | ===== Notes ===== | ||
| - | * **Goats:** black doe mounted by Karuppu | + | * **Copra:** coconut oil extraction — ₹1,050 at ₹15/L, 50 kg copra used (expense #1141). Yield 30 L of oil; logged |
| - | * **Red Jersey 1:** heat returned | + | * **Seripalayam farm:** tractor work 3 hours @ ₹1,200 = ₹3,600 (expense #1139, Agri); farm labour 4 persons @ ₹700/day = ₹2,800 (expense #1140, Farm Labor). Both paid Cash. |
| + | * **Red Jersey 1:** re-inseminated | ||
| + | * **Goats:** [[cattle: | ||
journal/2026-11/day-2026-11-17.1794934317.txt.gz · Last modified: by skvsree
