cattle:chickens:batch-4:log
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cattle:chickens:batch-4:log [2026/09/29 13:24] – 2026-09-28/29 amprolium in water skvsree | cattle:chickens:batch-4:log [2026/09/29 13:25] (current) – fix: amprolium day-2 line ordered after deaths skvsree | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * **2026-09-24 (Thursday)** — Remaining 4 eggs all hatched alive, but 3 of the new chicks have leg issues (suspected splayed legs). | * **2026-09-24 (Thursday)** — Remaining 4 eggs all hatched alive, but 3 of the new chicks have leg issues (suspected splayed legs). | ||
| * **2026-09-29 (Tuesday)** — 2 more chicks died (leg injury + weakness). Surviving: 4 chicks. | * **2026-09-29 (Tuesday)** — 2 more chicks died (leg injury + weakness). Surviving: 4 chicks. | ||
| - | * **2026-09-28 (Monday)** — Amprolium | + | * **2026-09-29 (Tuesday)** — Amprolium in water again (2nd day of the course). |
cattle/chickens/batch-4/log.1790688284.txt.gz · Last modified: by skvsree
