cattle:feed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cattle:feed [2026/11/17 16:55] – log 2026-11-17 feed purchase #1138 skvsree | cattle:feed [2026/11/17 16:56] (current) – correct Vegam = wheat bran skvsree | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| | 2026-11-05 | | 2026-11-05 | ||
| | 2026-11-05 | | 2026-11-05 | ||
| - | | 2026-11-17 | + | | 2026-11-17 |
| | 2026-11-17 | | 2026-11-17 | ||
| | 2026-11-17 | | 2026-11-17 | ||
| Line 22: | Line 22: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | * 2026-11-17: feed purchase ₹3,640 — expense #1138 (Cash, Feed). Vegam ₹1,130; goat feed 25 kg ₹870; chicken starter 20.8 kg ₹1,040; soya ₹600. | + | * 2026-11-17: feed purchase ₹3,640 — expense #1138 (Cash, Feed). |
| * 2026-11-05: feed purchase ₹3,025 — expense #1094 (Cash, Feed). Finisher 150 kg @ ₹4.5; maize/corn 15 kg @ ₹40; soya husk ₹600 and wheat bran ₹1,150 (quantities not stated for those two). | * 2026-11-05: feed purchase ₹3,025 — expense #1094 (Cash, Feed). Finisher 150 kg @ ₹4.5; maize/corn 15 kg @ ₹40; soya husk ₹600 and wheat bran ₹1,150 (quantities not stated for those two). | ||
| * 2026-10-27: cotton oil cake 60 kg ₹2,920 — expense #1070 (Cash, Feed). | * 2026-10-27: cotton oil cake 60 kg ₹2,920 — expense #1070 (Cash, Feed). | ||
| * 2026-10-25: purchase total ₹4,665 (Cash, Feed). Qty filled where the note stated a weight (wheat bran 50 kg, maize/corn, maize flour and kambu 15 kg each); the rest to be filled in as known. | * 2026-10-25: purchase total ₹4,665 (Cash, Feed). Qty filled where the note stated a weight (wheat bran 50 kg, maize/corn, maize flour and kambu 15 kg each); the rest to be filled in as known. | ||
cattle/feed.txt · Last modified: by skvsree · Currently locked by: 216.73.217.176,172.17.0.1
