User Tools

Site Tools


personal:projects:chicken-shed-2026

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
personal:projects:chicken-shed-2026 [2026/08/20 14:31] – Initial expense ledger table skvsreepersonal:projects:chicken-shed-2026 [2026/09/16 04:28] (current) – [Table] skvsree
Line 3: Line 3:
 Expense ledger for chicken shed construction (2026). Expense ledger for chicken shed construction (2026).
  
-^ Date ^ Amount (Rs) ^ Description / Remarks ^ +^ Date        ^ Amount (Rs)  ^ Description / Remarks  ^ Type  ^ 
-| 28.06.2026 | 2500 | Cash | +| 28.06.2026  | 2500         | Cash                   |       | 
-| 28.06.2026 | 500 | Cash | +| 28.06.2026  | 500          | Cash                   |       | 
-| 29.06.2026 | 500 | Cash | +| 29.06.2026  | 500          | Cash                   |       | 
-| 30.06.2026 | 300 | Machine | +| 30.06.2026  | 300          | Machine                |       | 
-| 30.06.2026 | 300 | Paint | +| 30.06.2026  | 300          | Paint                  |       | 
-| 30.06.2026 | 770 | Paint | +| 30.06.2026  | 770          | Paint                  |       | 
-| 30.06.2026 | 4000 | Cash | +| 30.06.2026  | 4000         | Cash                   |       | 
-| 1.07.2026 | 6000 | Cash | +| 1.07.2026   | 6000         | Cash                   |       | 
-| 8.07.2026 | 1000 | Cash (2) | +| 8.07.2026   | 1000         | Cash (2)               |       | 
-| 9.07.2026 | 300 | Cash | +| 9.07.2026   | 300          | Cash                   |       | 
-| 9.07.2026 | 10000 | Cash | +| 9.07.2026   | 10000        | Cash                   |       | 
-| 9.07.2026 | 500 | Paint | +| 9.07.2026   | 500          | Paint                  |       | 
-| 9.07.2026 | 1300 | Exhaust fan | +| 9.07.2026   | 1300         | Exhaust fan            |       | 
-| 9.07.2026 | 330 | Clip | +| 9.07.2026   | 330          | Clip                   |       | 
-| 9.07.2026 | 3100 | Paint | +| 9.07.2026   | 3100         | Paint                  |       | 
-| 1.07.2026 | 12800 | Materials | +| 1.07.2026   | 12800        | Materials              |       | 
-| 10.07.2026 | 10000 | Cash | +| 10.07.2026  | 10000        | Cash                   |       | 
-| 14.07.2026 | 2000 | Cash (Madura) | +| 14.07.2026  | 2000         | Cash (Madura)          |       | 
-| 14.07.2026 | 500 | Cash (Madura) | +| 14.07.2026  | 500          | Cash (Madura)          |       | 
-| 15.07.2026 | 3000 | Cash (Madura) | +| 15.07.2026  | 3000         | Cash (Madura)          |       | 
-| 15.07.2026 | 500 | Cash (Madura) | +| 15.07.2026  | 500          | Cash (Madura)          |       | 
-| 31.07.2026 | 3000 | Payzapp (Sakthi) | +| 31.07.2026  | 3000         | Payzapp (Sakthi)       |       | 
-| 2.08.2026 | 500 | Cash (Madura) | +| 2.08.2026   | 500          | Cash (Madura)          |       | 
-| 2.08.2026 | 2500 | PZ (Madura / Bharani) | +| 2.08.2026   | 2500         | PZ (Madura / Bharani)  |       | 
-| 11.08.2026 | 5000 | Cash (Sakthi) | +| 11.08.2026  | 5000         | Cash (Sakthi)          |       | 
-| 18.08.2026 | 500 | Cash (Madura) | +| 18.08.2026  | 500          | Cash (Madura)          |       | 
-| 18.08.2026 | 1000 | Cash (Madura) | +| 18.08.2026  | 1000         | Cash (Madura)          |       | 
-| 19.08.2026 | 500 | Cash (Sakthi) | +| 19.08.2026  | 500          | Cash (Sakthi)          |       | 
-| 19.08.2026 | 500 | Cash (Madura) | +| 19.08.2026  | 500          | Cash (Madura)          |       | 
-| 20.08.2026 | 500 | Cash (Sakthi) | +| 20.08.2026  | 500          | Cash (Sakthi)          |       | 
-| 20.08.2026 | 1500 | Cash (Sakthi) |+| 20.08.2026  | 1500         | Cash (Sakthi)          |       | 
 +| 21.08.2026  | 6300         |                        |       | 
 +| 22.08.2026  | 7000         | Cash (Sakthi)          |       | 
 +| 15.09.2026  | 14800        | PZ (Sakthi)            |       |
  
personal/projects/chicken-shed-2026.1787236275.txt.gz · Last modified: by skvsree